<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Dave&#039;s Graphics</title>
	<atom:link href="http://drdavesgraphics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://drdavesgraphics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 05 Apr 2013 23:30:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WordPress Multisite Install as easy as 1, 2, 3,</title>
		<link>http://drdavesgraphics.com/wordpress-multisite-install-as-easy-as-1-2-3</link>
		<comments>http://drdavesgraphics.com/wordpress-multisite-install-as-easy-as-1-2-3#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:06:48 +0000</pubDate>
		<dc:creator>drdave</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://drdavesgraphics.com/?p=264</guid>
		<description><![CDATA[<a href="http://drdavesgraphics.com/wordpress-multisite-install-as-easy-as-1-2-3"><img align="left" hspace="5" width="150" src="http://drdavesgraphics.com/wp-content/uploads/2011/09/admin.jpg" class="alignleft wp-post-image tfe" alt="" title="admin" /></a>Setting up a WordPress Multisite or Network site is pretty simple, especially after the third or forth time. I&#8217;m going to share a few tips to make your first WordPress Multistage install go quick real &#8211; and painless too There are a few considerations you need to be clear on before you begin, so we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://drdavesgraphics.com/wordpress-multisite-install-as-easy-as-1-2-3/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>WordPress ImagePoll</title>
		<link>http://drdavesgraphics.com/wordpress-imagepoll</link>
		<comments>http://drdavesgraphics.com/wordpress-imagepoll#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:54:29 +0000</pubDate>
		<dc:creator>drdave</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.drdavesgraphics.com/?p=64</guid>
		<description><![CDATA[<a href="http://drdavesgraphics.com/wordpress-imagepoll"><img align="left" hspace="5" width="150" height="136" src="http://drdavesgraphics.com/wp-content/uploads/2011/06/Caduceus.png" class="alignleft tfe wp-post-image" alt="Caduceus.png" /></a>A friend of mine had been bugging me for weeks to write her a "simple script" so she could Rate Guys on her website. I didn't really have the time to reinvent the wheel for her, but she's always so sweet. So what I did was a simple work-around using Andrew Sutherland, Democracy Poll (a WordPress plugin) Last I heard she is still running it, so I guess it's passed the test and I'm ready to share it with you here :)

    The first step it to go to either of the link above and download the plugin. Install it according to Andrew's instructions. We do not need the widget, ignore that part if you wish.
    Next we need to prepare some images and upload them into your favorite gallery.
    I would be carefully to resize the images so that they are not to big, but that's just me.
    Next you need to find the image paths. I uploaded mine into WordPress media library. so finding the images is easy. in Dashboard click on Media. I found the images I want to use and click on Edit. Towards the bottom of the edit page, you'll see File URL (fig 1)]]></description>
		<wfw:commentRss>http://drdavesgraphics.com/wordpress-imagepoll/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>on the 8th day God, created Photoshop</title>
		<link>http://drdavesgraphics.com/on-the-8th-day-god-created-photoshop</link>
		<comments>http://drdavesgraphics.com/on-the-8th-day-god-created-photoshop#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:51:49 +0000</pubDate>
		<dc:creator>drdave</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://blog.drdavesgraphics.com/?p=62</guid>
		<description><![CDATA[<a href="http://drdavesgraphics.com/on-the-8th-day-god-created-photoshop"><img align="left" hspace="5" width="150" height="150" src="http://drdavesgraphics.com/wp-content/uploads/2011/01/wakeboard_8448c-copy-150x150.jpg" class="alignleft tfe wp-post-image" alt="wakeboard_8448c-copy" /></a>Photoshop is a very powerful program, full of awe inspiring features that are only limited by you're skills and imagine. But Photoshop can also be very overwhelming at times. I have a few tutorials designed to teach you some of the commonly used tools and processes, so you can become more comfortable and productive.

I am not an Adobe certified Photoshop guru, but I do use it allot, in fact I use it every day and have since version 2.4. ]]></description>
		<wfw:commentRss>http://drdavesgraphics.com/on-the-8th-day-god-created-photoshop/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Search Engine Rankings</title>
		<link>http://drdavesgraphics.com/search-engine-rankings</link>
		<comments>http://drdavesgraphics.com/search-engine-rankings#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:49:17 +0000</pubDate>
		<dc:creator>drdave</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.drdavesgraphics.com/?p=60</guid>
		<description><![CDATA[<a href="http://drdavesgraphics.com/search-engine-rankings"><img align="left" hspace="5" width="150" height="150" src="http://drdavesgraphics.com/wp-content/uploads/2010/11/yahoo-150x150.jpg" class="alignleft tfe wp-post-image" alt="yahoo" /></a>Many experts say that consumers and small business use the internet to find products and services and as a matter of preference about local businesses draw 82% usage of the searches. This means there is a lot of opportunity for local companies with high SEO orientation.

Recently I spoke at a local business luncheon who's focus was the optimization of local web search. Out of all the good ]]></description>
		<wfw:commentRss>http://drdavesgraphics.com/search-engine-rankings/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Gallery Guru</title>
		<link>http://drdavesgraphics.com/gallery-guru</link>
		<comments>http://drdavesgraphics.com/gallery-guru#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:46:45 +0000</pubDate>
		<dc:creator>drdave</dc:creator>
				<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://blog.drdavesgraphics.com/?p=58</guid>
		<description><![CDATA[<a href="http://drdavesgraphics.com/gallery-guru"><img align="left" hspace="5" width="150" height="150" src="http://drdavesgraphics.com/wp-content/uploads/2011/01/Gallery3a-150x150.jpg" class="alignleft tfe wp-post-image" alt="Gallery3a" /></a>Dr. Dave&#8217;s Graphics, all started in 1994 with my desire to publish my works on the internet. We moved at a much slower pace back in those days, with 19900Kb modems. I taught myself networking and all about websevers, so I could see the changes immediately and avoid waiting for uploads and refreshes. I won&#8217;t [...]]]></description>
		<wfw:commentRss>http://drdavesgraphics.com/gallery-guru/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
